Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
1 Friday, July 17, 2009 1:41 AM
2 Saturday, July 11, 2009 5:25 PM
1 Saturday, July 11, 2009 5:32 PM
0 Saturday, July 11, 2009 7:58 PM
1 Monday, January 18, 2010 11:51 PM
1 Saturday, March 6, 2010 11:15 PM
1 Friday, February 8, 2013 12:29 AM
1 Friday, April 12, 2019 7:31 AM
157 3 130 27 Friday, July 17, 2009 1:38 AM
1 Friday, December 28, 2007 4:56 PM
1 Thursday, February 1, 2007 2:43 AM
1 Tuesday, January 19, 2010 12:11 AM
1 Friday, January 25, 2013 1:23 AM
1 Thursday, September 6, 2018 2:14 AM
1 Friday, December 28, 2007 4:56 PM
217 1 Tuesday, August 7, 2012 6:43 PM
1 Friday, December 28, 2007 4:56 PM
1 Tuesday, February 23, 2016 3:11 AM
0 79 Friday, September 6, 2013 12:52 AM
2
about 1982
43 Thursday, July 16, 2009 9:58 PM
112 2 25 87 Sunday, July 12, 2009 6:13 PM
1 Sunday, January 31, 2010 10:27 PM
6 Thursday, September 5, 2013 10:07 PM